Bangladesh tops the ICC ODI International Super League’s latest point table. Bangladesh beat Sri Lanka by 103 runs in an ODI series played at Sher-e-Bangla National Stadium on Tuesday 25 May. With this win, Bangladesh scored plenty of points in the points table and have now added a maximum of 50 points to their account, winning five of eight matches.
Range | Team | Match | The victory | Defeat | Bundle | There is no result | Scores | Net Runrate | The fine is over |
1 | Bangladesh | 8 | 5 | 3 | 0 | 0 | 50 | -0.285 | – |
2 | England | 9 | 4 | 5 | 0 | 0 | 40 | +0.468 | – |
3 | Pakistan | 6 | 4 | 2 | 0 | 0 | 40 | +0.422 | – |
4 | Australia | 6 | 4 | 2 | 0 | 0 | 40 | 0.347 | – |
5 | New Zealand | 3 | 3 | 0 | 0 | 0 | 30 | +2.352 | – |
6 | Afghanistan | 3 | 3 | 0 | 0 | 0 | 30 | +0.527 | – |
7 | West Indies | 6 | 3 | 3 | 0 | 0 | 30 | -0.876 | |
8 | India | 6 | 3 | 3 | 0 | 0 | 29 | -0.252 | -1 |
9 | Zimbabwe | 3 | 1 | 2 | 0 | 0 | 10 | -0.741 | – |
10 | Ireland | 6 | 1 | 5 | 0 | 0 | 10 | -1.076 | – |
11 | South Africa | 3 | 1 | 2 | 0 | 0 | 9 | -0.087 | -1 |
12 | Sri Lanka | 5 | 0 | 5 | 0 | 0 | 0 | -0.706 | -2 |
– | The Netherlands | – | – | – | – | – | – | – | – |
Indian captain Virat Kohli missed the scoring, the response has been viral
England, Pakistan and Australia also have 40 points behind Bangladesh, but England are currently second on the points table in terms of net runs. Speaking of India, the team is currently in eighth place with three wins from six matches. At the bottom of the list is a Sri Lankan team that has not been able to open its account yet.
Speaking of the match, Bangladesh set a target of 247 against Sri Lanka, thanks to wicketkeeper batsman Mushfiqur Rahim’s 125 for 127. In response, Sri Lanka were able to play 40 overs in rain and 141 runs after losing 9 wickets. Bangladesh’s Henna Hassan and Mustafizur Rahman took 3-3.
Hardik Pandya and Natasha Stankovic on phone, lipstick on forehead, see video