As prices of edible oils have skyrocketed over the past one year, the oil of the general population is coming out. For one, earnings have been low due to the lockdown and inflation has broken the back. Mustard oil has reached Rs 200 per kg in many parts of the country, but as of June 9, the average price of mustard oil (pack) in the country has risen to Rs 171 per kg, according to information on the website of the Ministry of Consumer Affairs. This is the case with mustard oil. Now look at the price of sunflower, soybean oil, palm oil, vegetable and peanut oil.
Mustard oil has risen 82 percent in the last one year
Center | Daily retail price | Rs. | Percentage change | |
9 June 2021 rate | 9 June 2020 rate | The difference above | % Difference | |
09/06/2021 | 09/06/2020 | 09/06/2020 | 09/06/2020 | |
Delhi | 181 | 132 | 49 | 37.12 |
Agra | 170 | 93 | 77 | 82.8 |
Indore | 172 | 95 | 77 | 81.05 |
Mumbai | 166 | 122 | 44 | 36.07 |
All-India average | 171 | 120 | 51.34 | 42.86 |
Source: Consumer Ministry
Sunflower oil has sprouted like this over the last one year
In edible oils, sunflower, which means sunflower oil, has doubled in the past year. If we talk about government statistics, it is 112 per cent in Indore, one and a half times in Agar, Mumbai and Delhi.
Center | Daily retail price | Rs. | Percentage change | |
9 June 2021 rate | 9 June 2020 rate | The difference above | % Difference | |
09/06/2021 | 09/06/2020 | 09/06/2020 | 09/06/2020 | |
Delhi | 193 | 128 | 65 | 50.78 |
Agra | 156 | 103 | 53 | 51.46 |
Indore | 176 | 83 | 93 | 112.05 |
Mumbai | 161 | 107 | 54 | 50.47 |
All-India average | 174.04 | 111.61 | 62.43 | 55.94 |
Source: Consumer Ministry
Also Read: Knee Price: Pure Mustard Oil Should Wait Now, Soybean, Crude Palm Oil Prices Fall
Changes in the price of palm oil in the last one year (Rs. Per kg)
Center | Daily retail price | Rs. | Percentage change | |
9 June 2021 rate | 9 June 2020 rate | The difference above | % Difference | |
09/06/2021 | 09/06/2020 | 09/06/2020 | 09/06/2020 | |
Delhi | 130 | 95 | 35 | 36.84 |
Agra | 130 | 84 | 46 | 54.76 |
Indore | 99 | Cellphone Showroom | Cellphone Showroom | Cellphone Showroom |
Mumbai | 124 | 82 | 42 | 51.22 |
All-India average | 134.19 | 88.43 | 45.76 | 51.75 |
Peanut oil also flew
Center | Daily retail price | Rs. | Percentage change | |
9 June 2021 rate | 9 June 2020 rate | The difference above | % Difference | |
09/06/2021 | 09/06/2020 | 09/06/2020 | 09/06/2020 | |
Delhi | 200 | 179 | 21 | 12 |
Agra | 190 | 120 | 70 | 58 |
Indore | 182 | 105 | 77 | 73 |
Mumbai | 180 | 177 | 3 | 2 |
All-India average | 179 | 148 | 30.39 | 21 |
This is the state of vegetation in a year
Center | Daily retail price | Rs. | Percentage change | |
9 June 2021 rate | 9 June 2020 rate | The difference above | % Difference | |
09/06/2021 | 09/06/2020 | 09/06/2020 | 09/06/2020 | |
Delhi | 142 | 106 | 36 | 33.96 |
Agra | 132 | 86 | 46 | 53.49 |
Indore | 135 | 68 | 67 | 98.53 |
Mumbai | 142 | 106 | 36 | 33.96 |
All-India average | 132.96 | 91.93 | 41.03 | 44.63 |
Soybean oil is also extracted from normal human oil
Center | Daily retail price | Rs. | Percentage change | |
9 June 2021 rate | 9 June 2020 rate | The difference above | % Difference | |
09/06/2021 | 09/06/2020 | 09/06/2020 | 09/06/2020 | |
Delhi | 159 | 117 | 42 | 35.9 |
Agra | 154 | 92 | 62 | 67.39 |
Indore | 151 | 92 | 59 | 64.13 |
Mumbai | 148 | 92 | 56 | 60.87 |
All-India average | 153.46 | 100.84 | 52.62 | 52.18 |