England won the series by defeating the controversial Sri Lanka 2-0 in the three-match ODI series at home and topped Bangladesh in the latest ICC ODI International League Premier League scoreboard. In the third and final match of the series, England lost the toss and decided to bowl first. The team proved correct and the entire Sri Lankan team was all out for 166. After a series of heavy rain, the match could not be resumed and the match had to be canceled.
Check out ICC’s ODI Super League’s latest point table here –
| Range | Team | Adjustment | The victory | Defeat | Bundle | There is no result | Scores | Net runrate | The penalty is over |
| 1 | England | 12 | 6 | 5 | 0 | 1 | 65 | +0.630 | – |
| 2 | Bangladesh | 9 | 5 | 4 | 0 | 0 | 50 | +0.013 | – |
| 3 | Pakistan | 6 | 4 | 2 | 0 | 0 | 40 | +0.422 | – |
| 4 | Australia | 6 | 4 | 2 | 0 | 0 | 40 | 0.347 | – |
| 5 | New Zealand | 3 | 3 | 0 | 0 | 0 | 30 | +2.352 | – |
| 6 | Afghanistan | 3 | 3 | 0 | 0 | 0 | 30 | +0.527 | – |
| 7 | West Indies | 6 | 3 | 3 | 0 | 0 | 30 | -0.876 | |
| 8 | India | 6 | 3 | 3 | 0 | 0 | 29 | -0.252 | -1 |
| 9 | The Netherlands | 3 | 2 | 1 | 0 | 0 | 20 | -0.049 | – |
| 10 | Ireland | 9 | 2 | 7 | 0 | 0 | 20 | 0.614 | – |
| 11 | Sri Lanka | 9 | 1 | 7 | 0 | 1 | 13 | 0.500 | -2 |
| 12 | Zimbabwe | 3 | 1 | 2 | 0 | 0 | 10 | -0.741 | – |
| 13 | South Africa | 3 | 1 | 2 | 0 | 0 | 9 | 0.080 | -1 |
Walker Younis has said how Mohammed Amir could return to international cricket
Bangladesh topped the ODI Super League before England, but have now fallen to second place. He has 50 points. After Bangladesh, Pakistan and Australia are at the top of the list, they usually have 40 points, but with a net run rate, Pakistan tops the list. It is worth noting here that India is still eighth in the first place, with 29 points.
Sri Lanka were the only team to lose two points due to the slower rate. Apart from Sri Lanka, India and South Africa are the only teams to cut the rate per capita to a slower rate. South Africa are at the bottom of the list with 9 points.
A major update on the injury of opener Shubman Gill, who has been away from cricket for months






