After the worst start of gold this year in the last 30 years, gold has now accelerated and if its price goes up, it will soon break its previous record (Rs. 56254 per 10 grams). . At the same time, silver was trading at Rs 885. If we were talking in May, gold would be Rs 1762 per 10 grams compared to April and silver would be Rs 3445 per kg.
Also Read: Another opportunity to buy cheap gold, getting a discount of Rs 500 between May 24 and 28, learn why buying a sovereign gold bond is better than buying jewelry
After a year and a half of boom, so far this year, I can tell you that gold is cheaper by just Rs 1649. On the contrary, the silver is Rs. In bullion markets, the price of 24 carat gold dropped to an all-time high of Rs 7701 last year. At the same time, silver is cheaper from last year’s high of Rs 4467.
Gold and silver have been such a trend so far in May
Date | 10 per gram in the morning | 10 per gram in the evening | The price of silver is Rs | Evening price per kg |
21 May 2021 | 48553 | 48553 | 71280 | 71245 |
20 May 2021 | 48593 | 48534 | 71575 | 71541 |
19 May 2021 | 48472 | 48177 | 72332 | 71100 |
18 May 2021 | 48480 | 48419 | 73500 | 73168 |
17 May 2021 | 48181 | 48146 | 71505 | 71735 |
14 May 2021 | 47697 | 47757 | 69905 | 70360 |
12 May 2021 | 47700 | 47764 | 70867 | 70948 |
11 May 2021 | 47807 | 47789 | 70807 | 70969 |
10 May 2021 | 47854 | 47788 | 71967 | 71696 |
07 May 2021 | 47575 | 47484 | 71073 | 70835 |
06 May 2021 | 47110 | 46992 | 69560 | 69300 |
5 May 2021 | 46767 | 46753 | 69030 | 68835 |
4 May 2021 | 46968 | 46968 | 70120 | 70205 |
3 May 2021 | 46960 | 46900 | 68297 | 68475 |
30 April 2021 | 46743 | 46791 | 68350 | 67800 |
31 December 2020 | 50123 | 50202 | 67282 | 67383 |
7 August 2020 | 56254 | 56126 | 76008 | 75013 |
Source: IBJA
There may be too much ahead
According to Kedia Commodities Director Ajay Kedia, shopping on fewer labels has resulted in lower prices. If there is a rise in gold prices due to this. It costs Rs 49500 per 10 grams. At the same time, silver can stay between 68000 and 72000.