Inflation has broken the backs of ordinary people who have been affected by the impact of the corona. In the last one year, inflation into the chav-dal-atta of tea and mustard oil has ruined the kitchen budget. Mustard oil is sold in Nashik for more than Rs 200, while in Moradabad palm oil is over 180. In Mysore, the vegetable price is Rs 212 and Gangtok soybean oil is Rs 194. But in Bikaner, sunflower oil costs Rs 227 per kg. We are not saying this, but the statistics given on the website of the Modi government’s Consumer Ministry website speak. These figures are as of June 25, 2021 and are the highest prices of edible oils in the country.
Also Read: Market Review: Mustard Crude Increases by Rs 25, Soybean-Peanut and Palmolin Oil Prices Fall
According to information provided on the website, on June 25, 2021, prices of edible oils increased by 53 per cent, pulses by 15 per cent and loose tea prices by June 25, 2020. At the same time, the rice rate has increased by 4 per cent. Wheat, sugar, jaggery, potatoes and tomatoes if something is cheap.
Prices for essential items have increased on average in a year
Subject | Daily retail price of essential items | ||
25 June Price | A year ago | Percentage change | |
25/06/2021 | 25/06/2020 | One year | |
Rice | 36.05 | 34.58 | 4.25 |
Wheat | 27.08 | 28.2 | -3.97 |
Flour (wheat) | 30.7 | 31.27 | -1.82 |
Chickpea Lens | 76.69 | 66.57 | 15.2 |
Tour / Arhar Dal | 106.94 | 92.93 | 15.08 |
The Urad Dal | 109.1 | 101.49 | 7.5 |
Moong Dal | 105.12 | 108.28 | -2.92 |
The red lens | 87.29 | 76.88 | 13.54 |
Sugar | 39.52 | 40.01 | -1.22 |
Milk @ | 48.66 | 46.98 | 3.58 |
Groundnut oil (packaged) | 180.83 | 148.51 | 21.76 |
Mustard oil (packaged) | 170.93 | 120.95 | 41.32 |
Vegetable (packed) | 133.71 | 91.27 | 46.5 |
Soy Oil (Packaged) | 152.26 | 101.63 | 49.82 |
Sunflower oil (packaged) | 172.15 | 112.2 | 53.43 |
Palm Oil (Packaged) | 131.33 | 89.63 | 46.52 |
Bella | 47.23 | 48.34 | -2.3 |
Loose tea | 277.27 | 220.97 | 25.48 |
Salt Pack * | 17.99 | 16.27 | 10.57 |
Potatoes | 21.26 | 28.06 | -24.23 |
Onion | 28.33 | 21.24 | 33.38 |
Tomatoes | 23.19 | 29.73 | -22 |
Source: State Civil Supplies Department
Within a year, such fires appeared in the price of edible oils, with mustard oil becoming an expensive refined oil. Packed palm oil rose from Rs 46 to Rs 131, sunflower oil from 112 to 172, vegetable oil from 91 to 133 and mustard oil (pack) from Rs 120 to Rs 170 per liter. On the other hand, groundnuts reach 138 to 180 and soybean oil at Rs 101 to 152 per liter. This may be lower or higher than the average price of edible oils, ie.
The legumes also opened their eyes
If we talk about pulses, according to the latest information provided on the Ministry’s website, the average tar-dal has risen from Rs 93 to Rs 107 per kg, while the urad dal has risen from Rs 101 to Rs 109 per kg. On the other hand, there has been a decline in moong dal, but lentils and chana dal are up 15 per cent more expensive.
Maximum and Minimum Rates of Requirements (25 June 2021, Rs. Per kg)
Objects | The maximum | At least | ||
Management Value | The name of the center | Management Value | The name of the center | |
Rice | ||||
63 | Bangalore | 25 | Ahmedabad | |
25 | Shahdol | |||
Wheat | ||||
45 | Mayabandar | 16 | Madhubani | |
16 | Purulia | |||
Flour (wheat) | ||||
57 | Port Blair | 20 | Munger | |
Chickpea Lens | ||||
97 | T. Puram | 63 | Udaipur | |
Tour / Arhar Dal | ||||
130 | T. Puram | 75 | Jagdalpur | |
Uraad Dal | ||||
145 | Lucknow. | 73 | Reva | |
145 | T. Puram | |||
Moong Dal | ||||
132 | Co zhcode | 70 | Motihari | |
The red lens | ||||
114 | Dharwad | 65 | Warangal | |
Sugar | ||||
51 | Port Blair | 35 | Hoshangabad | |
35 | Shahdol | |||
35 | Ballari | |||
35 | Adilabad | |||
Flour | 27 | 28 | 24 | 24 |
Chickpea Lens | 73 | 86 | 68 | 77 |
Pigeon pea | 95 | 106 | 100 | 117 |
Milk @ | 110 | 114 | 105 | 120 |
70 | Dimapur | 38 | Khagaria | |
38 | Mysore | |||
38 | Vellore | |||
Palm oil | 108 | 99 | 113 | 131 |
Potatoes | 24 | 30 | 18 | 19 |
Groundnut oil (packaged) | 50 | 30 | 40 | 25 |
238 | Khagaria | 120 | Rampurhat | |
120 | Dimapur | |||
Mustard Oil (Packed) | ||||
212 | Nashik | 117 | Ahmedabad | |
Vegetable (packed) | ||||
212 | Mysore | 85 | Ahmedabad | |
Soy Oil (Packaged) | ||||
194 | Gangtok | 95 | Gorakhpur | |
Sunflower oil (packaged) | ||||
227 | Bikaner | 115 | Gorakhpur | |
Palm Oil (Packaged) | ||||
183 | Moradabad | 80 | Dimapur | |
Bella | ||||
73 | Port Blair | 32 | Jagdalpur | |
Loose tea | ||||
543 | Cuddalore | 128 | Sir | |
Salt Pack * | ||||
28 | Amritsar | 9 | Durg | |
28 | Moradabad | |||
Potatoes | ||||
50 | Haldwani | 11 | Bareilly | |
Onion | ||||
45 | Port Blair | 16 | Rajkot | |
45 | Mayabandar | |||
45 | Dimapur | |||
Tomatoes | ||||
68 | Mayabunder | 7 | Gumla |
Source: – State Civil Supplies Department
The onion is heating up
An onion that once cried to the public for tears of inflation is coming back in the form. In one year, its price rose 33 percent to 21 to 28 percent. Potatoes and tomatoes are now a relief. Say potatoes and tomatoes are now wiping away tears of inflation. In this one year, the average retail price of potatoes has decreased from 28 to 21 by 24 percent. The rates offered on the website are the highest and lowest. Actual rates in retail markets may differ from this.
The prices of tea, milk and salt have also increased
There has been a huge increase in the price of tea this year compared to last year. Open tea rose 25 per cent to Rs 277 from Rs 221. While sugar is a bit cheaper, the price of less used salt has increased by 10 per cent this year. At the same time, milk is also 3 per cent more expensive. This data provided by the Ministry of Consumer Affairs has been collected from more than 100 centers across the country.