Two one-day matches were played on 18 July, one between Sri Lanka and India and the other between Zimbabwe and Bangladesh. Following the results of these two matches, there have been a number of major changes in the ICC Men’s Cricket World Cup Super League point table. With the win, Bangladesh further consolidated its place in the second place point table, while Team India was in the top five. Earlier, India was ranked 9th. India added 10 points in the seven-wicket win over Sri Lanka, while Bangladesh beat Zimbabwe by three wickets. Bangladesh currently has 70 points in its account, while India has a total of 39 points.
Range | Team | Adjustment | The victory | Defeat | Bundle | There is no result | Scores | Net runrate | The penalty is over |
1 | England | 15 | 9 | 5 | 0 | 1 | 95 | +0.838 | – |
2 | Bangladesh | 11 | 7 | 4 | 0 | 0 | 70 | +0.326 | – |
3 | Australia | 6 | 4 | 2 | 0 | 0 | 40 | +0.357 | – |
4 | Pakistan | 9 | 4 | 5 | 0 | 0 | 40 | -0.236 | – |
5 | India | 7 | 4 | 3 | 0 | 0 | 39 | +0.039 | -1 |
6 | Ireland | 12 | 3 | 8 | 0 | 1 | 35 | -0.563 | – |
7 | New Zealand | 3 | 3 | 0 | 0 | 0 | 30 | +2.352 | |
8 | Afghanistan | 3 | 3 | 0 | 0 | 0 | 30 | +0.527 | – |
9 | West Indies | 6 | 3 | 3 | 0 | 0 | 30 | -0.876 | – |
10 | South Africa | 6 | 2 | 3 | 0 | 1 | 24 | +0.060 | -1 |
11 | The Netherlands | 3 | 2 | 1 | 0 | 0 | 20 | -0.049 | – |
12 | Sri Lanka | 10 | 1 | 8 | 0 | 1 | 13 | -0.621 | -2 |
13 | Zimbabwe | 5 | 1 | 4 | 0 | 0 | 10 | -1.080 | – |
If India have played seven matches so far and won four of them, the team will have to lose in the remaining three. Each team receives 10 points for the win, if the result of the match is not good, cancellation or tie, five teams will be distributed to both teams. Not a single point is awarded for losing the game, but points are also deducted for a slower rate. England topped the list with 9 wins from 15 matches. England have a total of 95 points in their account. Australia and Pakistan are above India, apart from England and Bangladesh. If India wins the remaining two matches of the series, it will be ranked third on the points table.