Under the PM Kisan Samman fund scheme, the next installment is Rs 2000. That means August-November will soon be coming into the Farmers ’Accounts. This installment may fall into your accounts in August, but millions of farmers have not yet received the installment for April-July. Under Prime Minister Kisan’s scheme, till July 21, 2021, 16,3410 farmers’ installments in Andhra Pradesh were executed while 48150 farmers failed to pay. Uttar Pradesh comes in second, where 154501 farmers ‘payments are pending and 137463 farmers’ payments have failed.
Let us tell you that the number of farmers registered under PM Kisan has now crossed 12 crores and the central government has so far sent 8 installments to farmers’ accounts, but you will be surprised to know that 1.95 crores have been paid to farmers in April-July. Made in the state. It has been stopped by governments.
See how many farmers in which state did not reach their account
State | Registered farmer | Signed RFT | The FTO is created | Payment failed | Payment is pending |
Andaman and Nicobar | 17,280 to Rs | 16,495 | 16,321 | 92 | 0 |
Andhra Pradesh | 5,811,593 | 4,974,129 | 4,957,835 | 48,150 Rs | 163,410 |
Arunachal Pradesh | 98,234 | 94,581 Rs | 94,509 Rs | 404 | 0 |
Assam | 3,123,188 | 1,497,510 | 1,441,831 | 7,384 | 1 |
Bihar | 8,250,032 Rs | 8,053,274 | 8,038,758 | 24,661 Rs | 27 |
Chandigarh .. | 462 | 320 | 320 | 0 | 0 |
Hatt Things h | 3,677,969 | 2,600,046 | 2,593,779 | 15,699 | 4 |
Delhi | 16,304 | 15,157 | 15,067 | 125 | 71 |
Goa | 11,794 | 9,175 | 9,151 | 99 | 0 |
Gujarat | 6,317,740 | 5,878,909 Rs | 5,859,435 | 47,232 | 16,889 |
Haryana | 1,944,852 | 1,791,731 | 1,789,671 | 17,202 | 121 |
Himachal Pradesh | 952,332 | 922,206 | 919,459 | 10,385 to Rs | 10 |
Jammu and Kashmir | 1,208,055 | 905,469 | 902,992 Rs | 5,634 Rs | 5 |
Jharkhand | 3,074,171 | 1,914,226 | 1,546,480 Rs | 4,796 | 45 |
Karnataka | 5,658,960 Rs | 5,356,436 | 5,347,065 | 65,116 | 18,176 |
Kerala | 3,709,781 | 3,445,816 | 3,442,005 Rs | 17,546 | 11 |
Ladakh | 18,872 | 19064 | 17,446 | 127 | 479 |
Lakshadweep | 2,121 | 1,291 | 1,285 | 1 | 0 |
Madhya Pradesh | 8,877,690 Rs | 8,418,145 | 8,383,220 | 38,576 | 10 |
Maharashtra | 11,430,509 Rs | 9,598,407 | 9,492,927 | 64,747 | 23,178 |
Manipur | 598,386 | 298,455 | 287,881 | 17,146 | 0 |
Meghalaya | 193,977 | 184,377 | 181,560 | 519 | 2 |
Mizoram | 199,253 | 98,236 | 91,420 | 370 | 0 |
Nagaland | 213,565 | 176,187 | 176,030 | 701 | 0 |
Odisha | 4,050,231 Rs | 4,099,802 Rs | 4,098,912 | 49,534 Rs | 50,006 |
Puducherry | 11,108 | 10,217 to Rs | 10,200 | 27 | 0 |
Punjab | 2,375,052 | 1,785,297 | 1,784,520 | 13,736 | 7,753 |
Rajasthan | 7,774,485 | 7,946,592 | 7,266,943 | 43,936 | 41,884 |
Sikkim | 19,654 | 11,911 | 11,547 | 91 | 0 |
Tamil Nadu | 4,863,354 | 3,967,693 | 3,793,895 | 21,595 | 485 |
Telangana | 3,933,847 | 3,630,156 | 3,627,218 | 25,169 | 5 |
Haveli City of Didar | 15021 | 10,126 | 9,998 | 66 | 0 |
Tripura | 239,138 | 218,487 | 217,325 | 1,310 | 915 |
Uttar Pradesh | 28,044,861 | 26,957,316 | 26,052,454 | 137,463 | 154,501 |
Uttarakhand | 914,373 | 867,867 | 859,619 | 7,928 | 7,218 to Rs |
West Bengal | 3,142,295 Rs | 1,407,964 | 1,407,960 | 1,585 | 0 |
Source: PM Kisan Portal
Also Read: Can both husband and wife take advantage of PM Kisan? Here is the answer to this question
Why stop the installment?
Let us tell you that even unqualified farmers are taking advantage of the PM Kisan Summon Fund. Many states have complained about this and governments have begun to tighten the fuss over such farmers. Tamil Nadu, Maharashtra, Madhya Pradesh, Gujarat and Himachal Pradesh have seized the maximum amount of money from farmers who have paid income tax. The names of many such farmers have been removed.