The stock market closed today. The BSE 30-share index Sensex fell 154.89 points at 494.591.32 points to close at 14,834.85 points at 14,834.85. If we talk about this whole week, HEG shares on the NSE gave their investors 55.19%.
Sensex breaks 155 points, Nifty trades at 14,850 points
This week the stock’s minimum price was Rs 1438 and it rose to Rs 2580. It opened at Rs 2272 on Friday. At the same time, JSW Steel also made a lot of profit for its investors. Its shares are up 32.56% this week. Dhani Ibul also contributed 32.33 per cent and Graphite India 31.34 per cent. These major stocks made good investments for their investors this week.
<![CDATA[
]]>Alexander of the week
| Stock | Today’s closing price | One week increase in Rupees | Percent Bounce |
One week less / more |
| HEG | 2272 | 807.95 | 55.19 |
1438.00 / 2580.00 |
| Jsw Steel | 621 | 152.55 | 32.56 | 461.30 / 630.85 |
| Dhani Ibul Ventures | 222.45 | 54.35 | 32.33 | 155.10 / 228.00 |
| Graphite India | 672.45 | 160.45 | 31.34 | 482.00 / 717.80 |
| Jubilant Engravia Limited. | 333.85 | 74.15 | 28.55 | 253.40 / 343.50 |
| Sterling Wilson Solar | 326.1 | 67.65 | 26.18 | 250.00 / 343.80 |
| Dhani Ibul Ventures (PP) | 114.65 | 23.7 | 26.06 | 79.55 / 116.35 |
| Prince Pipes | 518.6 | 101.15 | 24.23 | 415.00 / 548.00 |
| Gujarat Fluorochem | 701.7 | 126.55 | 22 | 565.80 / 715.00 |
| Tanla Solutions | 985.55 | 171.95 | 21.13 | 799.95 / 985.55 |





