With the arrival of new potatoes and onions in the knees, people seemed to be getting relief from inflation, but it didn’t seem to be happening. Potato is on its own. Potatoes are currently selling at Rs 10 to Rs 15, while onion prices have gone up by Rs 20 in the last 5 days. According to statistics provided on the website of the Ministry of Consumer Affairs, onions rose from Rs 25 to Rs 45 in Jaipur compared to February 1.
The stock market reached a new high in 5 days, with the Sensex gaining 4500 points
During this period, the rate of onion was Rs 15 per kg. Moreover, in many cities of the country, Mumbai, Delhi and Muzaffarpur, onion prices have gone up by Rs 1 to Rs 20 in the last five days. But in cities like Raiganj, Imphal, Srinagar, Nagpur and Kanpur, onions are also cheaper, ranging from one to 10 rupees.
Here are 50 onions throughout
While the retail price of onions in most cities of the country ranged from Rs 20 to Rs 60 on Friday, in most cities it was selling above Rs 50. Onion in Mumbai was Rs 44 on January 1 and now it is up to Rs 54. Rahul Gandhi’s parliamentary constituency at Imphal, Balasore, Wayanad, Rs 50 per kg. Onion is hitting 50 runs in Jaipur, Ranchi and Lucknow. Look at how much the onion retail rate in cities across the country on February 5….
<![CDATA[
]]>
Center | 01/02 | 02/02 | 03/02 | 04/02 | 05/02 | Ripple |
Jaipur | 25 | 25 | 25 | 45 | 45 | 20 |
Hoshangabad | 20 | 20 | 25 | Cellphone Showroom | 40 | 20 |
Ujjayini | 20 | 30 | 35 | 35 | 35 | 15 |
Palakkad | 38 | 45 | Cellphone Showroom | 52 | 52 | 14 |
Tiruchirappalli | 37 | 46 | 49 | 53 | 51 | 14 |
Coimbatore | 36 | 42 | 44 | 47 | 47 | 11 |
Mumbai | 44 | 45 | 50 | 50 | 54 | 10 |
Wayanad | 40 | 44 | 48 | 50 | 50 | 10 |
Market | 34 | 34 | 34 | 41 | 44 | 10 |
Reva | 28 | 28 | 37 | 37 | 37 | 9 |
Balasore | 42 | 43 | 43 | 45 | 50 | 8 |
Delhi | 40 | 43 | 44 | 44 | 48 | 8 |
Ranchi | 40 | 45 | 45 | 45 | 45 | 5 |
Jammu | 37 | 42 | 42 | 42 | 42 | 5 |
Gwalior | 22 | 20 | Cellphone Showroom | Cellphone Showroom | 25 | 3 |
Muzaffarpur | 40 | 43 | 45 | 45 | 41 | 1 |
Puducherry | 37 | 37 | Cellphone Showroom | 38 | 38 | 1 |
Lucknow. | 45 | 45 | 42 | 45 | 45 | 0 |
Ahmedabad | 40 | 40 | 40 | 40 | 40 | 0 |
Patna | 40 | 40 | 40 | 40 | 40 | 0 |
Indore | 24 | 28 | 24 | 24 | 24 | 0 |
Raiganj | 40 | 40 | 40 | 39 | 39 | -1 |
Imphal | 60 | 60 | 50 | 50 | 50 | -10 |
Srinagar. | 50 | 50 | Cellphone Showroom | 40 | 40 | -10 |
Nagpur | 40 | 40 | 30 | 30 | 30 | -10 |
Kanpur | 35 | 35 | 25 | 25 | 25 | -10 |
Very low price | 20 | 20 | 20 | 23 | 23 | |
Model Price | 40 | 40 | 40 | 40 | 40 | |
The maximum value | 60 | 60 | 60 | 60 | 60 |
Source: Consumer Ministry
.