Bloodhunt Hunting Rifle Update Patch Notes, Release Date: In this article we have provided more information about Bloodhunt Hunting Rifle Update Patch Notes and Release Date and more.
KILLSTREAK MEDALS
| Name | Criterion | Rule |
| Killing spree | 3-player killstreak | Without dying |
| Rampage | 5-player killstreak | Without dying |
| Dominating | 10-player killstreak | Without dying |
| Unstoppable | 15-player killstreak | Without dying |
| Frenzy | 20-player killstreak | Without dying |
| Blood Frenzy | 20+ player killstreak | Without dying |
RAPID KILLS / TAKEDOWN MEDALS
| Name | Criterion | Rule |
| Double takedown | 2 rapid takedowns | Time |
| Triple takedown | 3 rapid takedowns | Time |
| Quadra takedown | 4 rapid takedowns | Time |
| Penta takedown | 5 rapid takedowns | Time |
| Infinite takedown | 5+ rapid takedowns | Time |
FEEDING ON CIVILIAN MEDALS
| Name | Criterion | Rule |
| Feeding 1 | Feed 3 times | Achievable once per match |
| Feeding 2 | Feed 6 times | Achievable once per match |
| Feeding 3 | Feed 9 times | Achievable once per match |
DIABLERIE ON PLAYERS MEDALS
| Name | Criterion | Rule |
| Blood taste 1 | Diablerize 3 enemies | Achievable once per match |
| Blood taste 2 | Diablerize 6 enemies | Achievable once per match |
| Blood taste 3 | Diablerize 9 enemies | Achievable once per match |
MATCH PLACEMENT MEDALS
| Name | Criterion | Rule |
| Survival 1 | Be among the final 25 players | Achievable once per match |
| Survival 2 | Be among the final 10 players | Achievable once per match |
| Survival 3 | Be among the final 5 players | Achievable once per match |
WORLD MEDALS
| Name | Criterion | Rule |
| Lockpicker | Open 2 Camarilla crates | Achievable once per match |
| Robbery | Break into 2 stores | Trigger the alarm twice; once per match |
REVENGE MEDAL
| Name | Criterion | Rule |
| Revenge | Kill a player who killed you | Takedown or kill |









