Live Kerala Lottery Today Result 1 May 2021 Released: The government of Kerala announces lottery results. The Kerala Lottery Karunya KR 497 results of 1 May 2021 will be out today at 3 pm. Kerala is among the 13 states that organize legal lotteries. The Kerala Lottery is a weekly lottery in Kerala which is updated every Sunday. The results will be announced soon.
Kerala Lottery Today Result Live 1 May 2021
Participants can check their results on the official website – keralalotteryresults.net winner of Kerala State Lottery. Kerala set up the first lottery division in India in 1967. The department issued its first lottery ticket on November 1 of the same year. The first prize on a Rs 1 ticket is Rs 50,000. The first draw was on January 26, 1968.
Kerala Lottery Result Live Today 1 May 2021
Lottery Name | Kerala Lottery |
Draw Code | Karunya |
Draw Name | KR 496 |
First Prize | Rs. 80,00,000 |
Result date | 1.5.2021 |
Result Status | Not Published |
Result Time | 3 to 4 PM |
Update Soon…
Update Soon…
Update Soon…
Disclaimer
“The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 30 days“
The department has now brought out seven weekly lotteries – Pratiksha, Dhanashree, Win-Win, Akshaya, Bhagyanidhi, Karunya, and Purnami lotteries and six bumper lotteries from time to time. According to the Directorate of Kerala State Lotteries Directorate of Government of Kerala, there are three taluk lottery teams in Punalur in Kollam district, Kattappana in Idukki district, and one in Thamarassery in Ko Kozhikode district. The state government conducts special draws on big draws such as Onam, Christmas, Visu, and Dussehra.
LIVE Kerala Lottery Result: Karunya KR 497 Lotteries 1 May 2021
Find Kerala Lottery Results today at keralalotteryresults.in, daily 03.55 PM. Kerala lottery results published by lottery department of govt. Kerala Lottery through official Lottery Medium Kerala Lotteries. This website is for promotional purposes only. You can check the result through the Kerala Lottery Result websites. Lottery Today’s result is Karunya KR 497 Lottery 1 May 2021 and the old Kerala Lottery result of yesterday is also available here
Official Kerala Lottery Result Today 1.5.2021
Kerala set up India’s first lottery in 1967. And it released its first lottery ticket on November 1 of the same year. The first prize on a Rs 1 ticket is Rs 50,000. The first draw was on January 26, 1968.
We publish Kerala lottery live-lottery-result Karunya KR 497 01/05/2021 live-lottery live-Kerala-lottery-result live-lottery weekly publish live-lottery-draw live-Kerala-lottery-result Karunya KR 497 lottery result 01-05-2021, Karunya lottery Thursday result 01-5-2021, 01.05.2021 Wednesday lottery result, Karunya KR 497 lottery result today (May 1, 2021), Kerala lottery result today, Karunya lottery result today, Today’s lottery result, Karunya lottery result, Karunya lottery draw result, Kerala Karunyalottery result 01/5/2021
Official Today Lottery Result Link: Click Here
Previous Kerala Lottery Results 2021
Lottery/Draw No | Draw Date | View |
Nirmal NR 222 | 30/04/2021 | View |
Karunya Plus KN 366 | 29/04/2021 | View |
Akshaya AK 495 | 28/04/2021 | View |
Sthree Sakthi SS 258 | 27/04/2021 | View |
Win-Win W 613 | 26/04/2021 | View |
Karunya KR 496 | 24/04/2021 | View |
Nirmal NR 221 | 23/04/2021 | View |
Karunya Plus KN 365 | 22/04/2021 | View |
Akshaya AK 494 | 21/04/2021 | View |
Sthree Sakthi SS 257 | 20/04/2021 | View |
Win-Win W 612 | 19/04/2021 | View |
Karunya KR 495 | 17/04/2021 | View |
Nirmal 220 | 16/04/2021 | View |
Karunya Plus KN364 | 15/04/2021 | View |
Akshaya AK 493 | 14/04/2021 | View |
Sthree Sakthi SS 256 | 13/04/2021 | View |
Win-Win W 611 | 12/04/2021 | View |
Akshaya AK 492 (Re-Published) | 11/04/2021 | View |
Nirmal KR 494 | 10/04/2021 | View |
Nirmal NR 219 | 09/04/2021 | View |
Akshaya AK 492 | 07/02/2021 | View |
Sthree Sakthi SS 255 | 06/04/2021 | View |
Win-Win W 610 | 05/04/2021 | View |
Bhagyamithra BM 5 | 04/04/2021 | View |
Nirmal KR 493 | 03/04/2021 | View |
Nirmal (NR 218) | 02/04/2021 | View |
Nirmal Plus (KN 362) | 01/04/2021 | View |
Akshaya (AK 491) | 31/03/2021 | View |
Sthree Sakthi (SS 254) | 30/03/2021 | View |
Win-Win (W 609) | 29/03/2021 | View |
Nirmal (KR 492) | 28/03/2021 | View |
Nirmal (NR 217) | 26/03/2021 | View |
Nirmal Plus (KN 361) | 25/03/2021 | View |
Akshaya (AK 490) | 24/03/2021 | View |
Sthree Sakthi (SS 253) | 23/03/2021 | View |
Win Win (608) | 22/03/2021 | View |
Summer Bumper BR-78 | 21/03/2021 | View |
Nirmal (KR 491) | 20/03/2021 | View |
Nirmal (NR 216) | 19/03/2021 | View |
Nirmal Plus (KN 360) | 18/03/2021 | View |
Akshaya (AK 489) | 17/03/2021 | View |
Sthree Sakthi (SS 252) | 16/03/2021 | View |
Win-Win (W 607) | 15/03/2021 | View |
Nirmal (KR 490) | 13/03/2021 | View |
Nirmal (NR 215) | 12/03/2021 | View |
Nirmal Plus (KN 359) | 11/03/2021 | View |
Akshaya (AK 488) | 10/03/2021 | View |
Sthree Sakthi (SS 251) | 09/03/2021 | View |
Win-Win (W 606) | 08/03/2021 | View |
Bhagyamithra (BM 4) | 07/03/2021 | View |
Nirmal (KR 489) | 06/03/2021 | View |
Nirmal (NR 214) | 05/03/2021 | View |
Nirmal Plus (KN 358) | 04/03/2021 | View |
Akshaya (AK 487) | 03/03/2021 | View |
Sthree Sakthi (SS 250) | 02/03/2021 | View |
Win Win (W 605) | 01/03/2021 | View |
Nirmal (KR 488) | 27/02/2021 | View |
Nirmal (NR 213) | 26/02/2021 | View |
Nirmal Plus (KN 357) | 25/02/2021 | View |
Akshaya (AK 486) | 24/02/2021 | View |
Sthree Sakthi (SS 249) | 23/02/2021 | View |
Win-Win (W 604) | 22/02/2021 | View |
Nirmal (KR 487) | 20/02/2021 | View |
Nirmal (NR 212) | 19/02/2021 | View |
Nirmal Plus (KN 356) | 18/02/2021 | View |
Akshaya (AK 485) | 17/02/2021 | View |
Shree Shakti (SS 248) | 16/02/2021 | View |
Win-Win (W 603) | 15/02/2021 | View |
Bhagyamithra (BM 4) | 13/02/2021 | View |
Nirmal (NR 211) | 12/02/2021 | View |
Nirmal Plus (KN-355) | 11/02/2021 | View |
Akshay (AK-484) | 10/02/2021 | View |
Sthree Sakthi (SS 247) | 9/02/2021 | View |
Win Win (W 602) | 8/02/2021 | View |
Bhagyamitra (BM 3) | 7/02/2021 | View |
Nirmal (KR-485) | 6/02/2021 | View |
Nirmal (NR-210) | 5/02/2021 | View |
Nirmal Plus (KN-354) | 4/02/2021 | View |
Akshaya (AK-483) | 3/02/2021 | View |
STHREE-SAKTHI(SS-246) | 02/02/2021 | View |
WIN-WIN(W-601) | 01/02/2021 | View |
KARUNYA(KR-484) | 30/01/2021 | View |
NIRMAL(NR-209) | 29/01/2021 | View |
AKSHAYA(AK-482) | 27/01/2021 | View |
WIN-WIN(W-600) | 25/01/2021 | View |
KARUNYA(KR-483) | 23/01/2021 | View |
NIRMAL(NR-208) | 22/01/2021 | View |
AKSHAYA(AK-481) | 20/01/2021 | View |
STHREE-SAKTHI(SS-245) | 19/01/2021 | View |
WIN-WIN(W-599) | 18/01/2021 | View |
Xmas New Year Bumper 2020-21 BR-77 | 17/01/2021 | View |
KARUNYA(KR-482) | 16/01/2021 | View |
NIRMAL(NR-207) | 15/01/2021 | View |
AKSHAYA(AK-480) | 13/01/2021 | View |
STHREE-SAKTHI(SS-244) | 12/01/2021 | View |
WIN-WIN(W-598) | 11/01/2021 | View |
KARUNYA(KR-481) | 09/01/2021 | View |
NIRMAL(NR-206) | 08/01/2021 | View |
AKSHAYA(AK-479) | 06/01/2021 | View |
STHREE-SAKTHI(SS-243) | 05/01/2021 | View |
WIN-WIN(W-597) | 04/01/2021 | View |
BHAGYAMITHRA(BM-2) | 03/01/2021 | View |
KARUNYA(KR-480) | 02/01/2021 | View |
NIRMAL(NR-205) | 01/01/2021 | View |
AKSHAYA(AK-478) | 30/12/2020 | View |
STHREE-SAKTHI(SS-242) | 29/12/2020 | View |
WIN-WIN(W-596) | 28/12/2020 | View |
KARUNYA(KR-479) | 26/12/2020 | View |
NIRMAL(NR-204) | 25/12/2020 | View |
AKSHAYA(AK-477) | 23/12/2020 | View |
STHREE-SAKTHI(SS-241) | 22/12/2020 | View |
WIN-WIN(W-595) | 21/12/2020 | View |
KARUNYA(KR-478) | 19/12/2020 | View |
NIRMAL(NR-203) | 18/12/2020 | View |
AKSHAYA(AK-476) | 16/12/2020 | View |
STHREE-SAKTHI(SS-240) | 15/12/2020 | View |
WIN-WIN(W-594) | 14/12/2020 | View |
KARUNYA(KR-477) | 12/12/2020 | View |
NIRMAL(NR-202) | 11/12/2020 | View |
STHREE-SAKTHI(SS-239) | 10/12/2020 | View |
Kerala Lottery Prize Claim: How to get money? Step by step guide for you with full list of documents
If you win prize money at Kerala Lottery, you must know how to get it. The prize-winner of the lottery must submit a prize-winning ticket within 30 days of receiving the draw with all required documents as per http://www.keralalotories.com/. Rs. 1 lakh can be obtained from the concerned District Lottery Offices.
However, most prize winning tickets must be surrendered to the Director of State Lottery after pasting the signature, name and address of the Prize Winner with the following documents: –
- The photostat copy of both sides of the ticket, along with the claim application, is self-validated.
- Two passport size photographs of the gazetted officer / notary duly certified prize-winner.
- Receipt for prize money in the prescribed form with a stamp of income of Rs.
- If the prize winner is a minor, a certificate of protection from the competent authority.
- In the case of joint claims, one of the prize winners shall be authorized to receive the prize money and the joint declaration on stamp paper shall be for Rs. 50 / – shall be executed.
- Self-Established Copy of PAN Card
- Proof of Identity (Proof of Ration Card, Driving License, Passport, Election Card
Prize money can also be obtained from Nationalized, Scheduled or State / District Co-operative Banks. You must surrender to the bank with all the above documents if a prize-winning ticket is required. The Bank shall file a claim with the State Lottery Director with the following certificates:
- Prize Winner Official Letter (Download)
- Certificate from the receiving bank (download)
- Certificate from the collecting bank (download)
Taxes:
The prize money is Rs. 10,000, the income tax is deducted at the prevailing rate and credited to the Central Government Account. As of now, a 30% income tax is deducted for all prize winning claims. 10,000 / – will be deducted as income tax, equal to the 10% claim for the agent’s reward rights. Currently no additional fees or educational cess will be deducted as per the Income Tax rules.
Prize winning directors (awards) and directors must forward more than Rs 20 lakhs to pay prize winning tickets in excess of Rs 1 lakh and up to Rs 20 lakh.
The Results will be updated on this page after the official announcement. Keep Refreshing this page to get the latest update.
Visit the official website of Kerala Lotteries @ keralalotteries.com
Click on the Results option on the home page of the official website
Then click the lottery result link
Check lottery results in number 01.5.2021
Today Kerala Lottery Results can to be check on keralalotteries.com.
Today lottery results available from 3 PM
Today 2:55 PM
KEY HIGHLIGHTS