The stock market closed today for the second consecutive day. The Sensex closed with a gain of 28.35 points at 48,832.03 points and the Nifty ended at 14,617.85 with a gain of 36.40 points. JSWSTEL shares topped 1.85 per cent on the NSE, while ICICBank came in second with a loss of 1.76 per cent.
Shares worth 10 rupees in just 90 days
If we talk about today’s Top 10 Profitable and Large Cap and Mid-Cap Shares on National Stock Exchange NSE, the first name is DCM Sriram, who today made a profit of Rs 103.2 per share for his investors and jumped 18.58 per cent to Rs 658.5. CAMS was at the second spot, rising 11.47 per cent to Rs 2066.95, up Rs 212.65. See today’s most profitable midcap and large cap stocks …
<![CDATA[
]]>
| Stock | Today’s quote | Increase in Rupees | Percentage increase | Today’s less / more |
| DCM Sriram | 658.5 | 103.2 | 18.58 | 558.00 / 666.35 |
| CAMS | 2066.95 | 212.65 | 11.47 | 1855.35 / 2100.00 |
| Astral Poly Tech | 1678.05 | 152.4 | 9.99 | 1535.00 / 1695.00 |
| Wipro | 469.2 | 38.5 | 8.94 | 436.00 / 473.65 |
| Hind copper | 148.95 | 11.7 | 8.52 | 141.05 / 150.95 |
| Strides Shasun | 922.15 | 67.85 | 7.94 | 853.00 / 929.50 |
| SBI Cards | 973.7 | 68.15 | 7.53 | 915.00 / 981.40 |
| Bajaj Elec. | 1139.65 | 78.25 | 7.37 | 1055.50 / 1167.00 |
| Dixon Tech | 3736.35 | 239.25 | 6.84 | 3502.20 / 3775.00 |
| Dilip Buildcon | 585 | 37.4 | 6.83 | 547.55 / 597.00 |
Source: NSE
These stocks suffered the biggest losses today (Large cap and mid cap)
<![CDATA[
]]>
| Stock | Today’s quote | Increase in Rupees | Percentage loss | Today’s less / more |
| The heart of Narayana | 401.5 | -22.4 | -5.28 | 398.80 / 423.55 |
| Orchid Pharma | 1593.35 | -83.85 | -5 | 1593.35 / 1593.35 |
| V Mart Retail | 2814.3 | -111.95 | -3.83 | 2800.00 / 2931.15 |
| Shobha | 504.2 | -18.65 | -3.57 | 499.20 / 526.00 |
| The Prestige Estate | 295.15 | -10.8 | -3.53 | 290.55 / 308.60 |
| KPR Mill | 1187.45 | -41.15 | -3.35 | 1175.10 / 1240.00 |
| Jubilant Engravia Limited. | 301.05 | -10.05 | -3.23 | 297.00 / 315.65 |
| Gujarat Fluorochem | 729.45 | -21.75 | -2.9 | 718.00 / 759.90 |
| Thyrocare Tech. | 1010.55 | -26.3 | -2.5 | 1005.30 / 1046.00 |
| Vaibhav is global | 4223.6 | -108.1 | -2.5 | 4195.05 / 4460.85 |
| Anupam Rasayan India Limited. | 579.95 | -14.75 | -2.48 | 573.35 / 607.00 |
Source: NSE





